
| -CONCENTRATION MEASURING & CONTROLLING PART- | |
|---|---|
| Control system | CPU control system |
| Measuring method | Special neutralization titration method |
| Measuring range | Free Nitric Acid 0-40% Free Acetic Acid 0-40% Free Fluoric Acid 0-20% |
| Shortest measuring cycle | 115 Min (for measuring 3 chemicals) |
| Measuring accuracy | Nitric Acid Less than +/- 0.2% of measured vale Acetic Acid Less than +/- 0.3% of measured value Fluoric Acid Less than +/- 0.4% of measured value |
| Number of production line to be controlled | Up to 3 lines |
| Data display | Color LCD (concentration) |
| Data output | 4-20mA (3 points) |
| Cabinet dimensions | 450W~425D~1520H |
| Weight | Approx100Kg |

| -CHEMICAL METERING & FEEDING PART- | |
|---|---|
| Pump control system | Pulse control system |
| Metering pump type | Diaphragm type |
| Metering range | 0-300ml/min |
| Sample liquid circulation pump | Magnet type pump |
| Number of metering pump | 3 |
| Number of sample liquid circulation pump | P |
| Outer dimensions | 800W~600D~1600H |
| Approx | Approx130Kg |

| -REAGENT STORAGE PART- | |
|---|---|
| Articles in storage | Reagents for measuring |
| Storage system | Optical monitoring system |
| Outer dimensions | 1000W~400D~800H |
| Weight | Approx60s |
Please, inquire us if your measuring range does exceed the above mentioned range.
![]()