

| -FREE TMAH TYPE- | |
|---|---|
| Measuring method | High precision electro conductivity method |
| Model | SEEDA-DEV 1 by 2 type (extendable up to 1 by 3) |
| Chemical to be measure | 0-5.00wt% |
| Measuring range | 0`5.00wt |
| Measuring accuracy | 2.38 Less than +/- 0.05wt% |
| Control accuracy | Less than +/- 0.10% of preset concentration |
| Feeding chemicals | 5wt% TMAH and fresh liquid |
| Cabinet dimensions | 400W*400D*1500H |
| Weight | Approx100Kg |
| -Na2SiO3 TYPE- | |
|---|---|
| Measuring method | Neutralization titration method |
| Model | SEEDA-DEV |
| Chemical to be measured | Na2SiO3 |
| Measuring range | 0 - 20.00wt% (can be altered) |
| Measuring accuracy | Less than +/- 0.001wt% of measured value |
| Control accuracy | Less than +/- 0.10% of preset concentration |
| Feeding chemical | Na2SiO3 of high concentration |
| Cabinet dimensions | 400W*400D*1500H |
| Weight | Approx100Kg |
| -KOH TYPE- | Measuring method | Neutralization titration method |
|---|---|
| Model | SEEDA-DEV 1 by 2 type (extendable up to 1 by 3) |
| Chemicals to be measured | KOH |
| Measuring range | 0-5.00wt% (can be altered) |
| Measuring accuracy | Less than +/- 0.001wt% of measured value |
| Control accuracy | Less than +/- 0.10% of preset concentration |
| Feeding chemicals | KOH of high concentration |
| Cabinet dimensions | 400W*400D*1500H |
| Weight | Approx100Kg |
| -NaOH TYPE- | |
|---|---|
| Measuring method | Neutralization titration method |
| Chemicals to be measured | NaOH^Na2CO3^NaHCO3 |
| Measuring range(Can be alteredj | NaHCO3 30.0-2.00g/LNa2CO3 0-5.00wt%NaOH0.0-2.00g/L |
| Measuring accuracy | NaOH Less than +/- 0.02g/L of measured valueNa2CO3 Less than +/- 0.08g/L of measured value |
| Feeding chemical | NaOH of high concentration |
| Cabinet dimensions | 400W*400D*1500H |
| Weight | Approx100Kg |
Please, inquire us if your measuring range does exceed the above mentioned range.
![]()